<?xml version="1.0" encoding="utf-8"?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" version="1.1" creator="https://mapy.cz/">
	<trk>
		<name>Trasa z Calle Huenes do Calle Huenes</name>
		<trkseg>
			<trkpt lat="37.131120" lon="-3.537592">
				<ele>809.000000</ele>
			</trkpt>
			<trkpt lat="37.131027" lon="-3.537592">
				<ele>811.000000</ele>
			</trkpt>
			<trkpt lat="37.131020" lon="-3.537539">
				<ele>811.000000</ele>
			</trkpt>
			<trkpt lat="37.130998" lon="-3.537359">
				<ele>811.000000</ele>
			</trkpt>
			<trkpt lat="37.130948" lon="-3.537215">
				<ele>811.000000</ele>
			</trkpt>
			<trkpt lat="37.130833" lon="-3.537080">
				<ele>813.000000</ele>
			</trkpt>
			<trkpt lat="37.130804" lon="-3.537026">
				<ele>813.000000</ele>
			</trkpt>
			<trkpt lat="37.130733" lon="-3.536892">
				<ele>814.000000</ele>
			</trkpt>
			<trkpt lat="37.130625" lon="-3.536560">
				<ele>813.000000</ele>
			</trkpt>
			<trkpt lat="37.130582" lon="-3.536479">
				<ele>814.000000</ele>
			</trkpt>
			<trkpt lat="37.130582" lon="-3.536479">
				<ele>814.000000</ele>
			</trkpt>
			<trkpt lat="37.130454" lon="-3.536227">
				<ele>816.000000</ele>
			</trkpt>
			<trkpt lat="37.130368" lon="-3.536011">
				<ele>817.000000</ele>
			</trkpt>
			<trkpt lat="37.130346" lon="-3.535858">
				<ele>817.000000</ele>
			</trkpt>
			<trkpt lat="37.130296" lon="-3.535823">
				<ele>818.000000</ele>
			</trkpt>
			<trkpt lat="37.130210" lon="-3.535760">
				<ele>820.000000</ele>
			</trkpt>
			<trkpt lat="37.130131" lon="-3.535617">
				<ele>822.000000</ele>
			</trkpt>
			<trkpt lat="37.130088" lon="-3.535481">
				<ele>823.000000</ele>
			</trkpt>
			<trkpt lat="37.130088" lon="-3.535481">
				<ele>823.000000</ele>
			</trkpt>
			<trkpt lat="37.130060" lon="-3.535382">
				<ele>824.000000</ele>
			</trkpt>
			<trkpt lat="37.130060" lon="-3.535185">
				<ele>824.000000</ele>
			</trkpt>
			<trkpt lat="37.130110" lon="-3.534978">
				<ele>823.000000</ele>
			</trkpt>
			<trkpt lat="37.130181" lon="-3.534781">
				<ele>823.000000</ele>
			</trkpt>
			<trkpt lat="37.130239" lon="-3.534602">
				<ele>824.000000</ele>
			</trkpt>
			<trkpt lat="37.130261" lon="-3.534655">
				<ele>823.000000</ele>
			</trkpt>
			<trkpt lat="37.130275" lon="-3.534628">
				<ele>823.000000</ele>
			</trkpt>
			<trkpt lat="37.130296" lon="-3.534547">
				<ele>824.000000</ele>
			</trkpt>
			<trkpt lat="37.130304" lon="-3.534457">
				<ele>824.000000</ele>
			</trkpt>
			<trkpt lat="37.130275" lon="-3.534296">
				<ele>825.000000</ele>
			</trkpt>
			<trkpt lat="37.130139" lon="-3.533990">
				<ele>826.000000</ele>
			</trkpt>
			<trkpt lat="37.129996" lon="-3.533829">
				<ele>827.000000</ele>
			</trkpt>
			<trkpt lat="37.129996" lon="-3.533829">
				<ele>827.000000</ele>
			</trkpt>
			<trkpt lat="37.129931" lon="-3.533757">
				<ele>827.000000</ele>
			</trkpt>
			<trkpt lat="37.129724" lon="-3.533353">
				<ele>830.000000</ele>
			</trkpt>
			<trkpt lat="37.129551" lon="-3.533298">
				<ele>828.000000</ele>
			</trkpt>
			<trkpt lat="37.129444" lon="-3.533173">
				<ele>829.000000</ele>
			</trkpt>
			<trkpt lat="37.129286" lon="-3.532975">
				<ele>830.000000</ele>
			</trkpt>
			<trkpt lat="37.129265" lon="-3.532742">
				<ele>832.000000</ele>
			</trkpt>
			<trkpt lat="37.129200" lon="-3.532581">
				<ele>835.000000</ele>
			</trkpt>
			<trkpt lat="37.129000" lon="-3.532418">
				<ele>833.000000</ele>
			</trkpt>
			<trkpt lat="37.128785" lon="-3.532041">
				<ele>837.000000</ele>
			</trkpt>
			<trkpt lat="37.128671" lon="-3.531610">
				<ele>841.000000</ele>
			</trkpt>
			<trkpt lat="37.128535" lon="-3.531449">
				<ele>842.000000</ele>
			</trkpt>
			<trkpt lat="37.128535" lon="-3.531449">
				<ele>842.000000</ele>
			</trkpt>
			<trkpt lat="37.128498" lon="-3.531403">
				<ele>842.000000</ele>
			</trkpt>
			<trkpt lat="37.128427" lon="-3.531007">
				<ele>842.000000</ele>
			</trkpt>
			<trkpt lat="37.128269" lon="-3.530631">
				<ele>844.000000</ele>
			</trkpt>
			<trkpt lat="37.128134" lon="-3.530541">
				<ele>846.000000</ele>
			</trkpt>
			<trkpt lat="37.127947" lon="-3.530181">
				<ele>848.000000</ele>
			</trkpt>
			<trkpt lat="37.127890" lon="-3.529786">
				<ele>851.000000</ele>
			</trkpt>
			<trkpt lat="37.127753" lon="-3.529508">
				<ele>854.000000</ele>
			</trkpt>
			<trkpt lat="37.127525" lon="-3.529454">
				<ele>855.000000</ele>
			</trkpt>
			<trkpt lat="37.127417" lon="-3.529247">
				<ele>856.000000</ele>
			</trkpt>
			<trkpt lat="37.127317" lon="-3.529059">
				<ele>858.000000</ele>
			</trkpt>
			<trkpt lat="37.127231" lon="-3.528600">
				<ele>859.000000</ele>
			</trkpt>
			<trkpt lat="37.127130" lon="-3.528340">
				<ele>860.000000</ele>
			</trkpt>
			<trkpt lat="37.127016" lon="-3.528214">
				<ele>861.000000</ele>
			</trkpt>
			<trkpt lat="37.126894" lon="-3.527998">
				<ele>863.000000</ele>
			</trkpt>
			<trkpt lat="37.126679" lon="-3.527648">
				<ele>869.000000</ele>
			</trkpt>
			<trkpt lat="37.126644" lon="-3.527281">
				<ele>872.000000</ele>
			</trkpt>
			<trkpt lat="37.126737" lon="-3.526516">
				<ele>870.000000</ele>
			</trkpt>
			<trkpt lat="37.126729" lon="-3.526462">
				<ele>870.000000</ele>
			</trkpt>
			<trkpt lat="37.126708" lon="-3.526220">
				<ele>870.000000</ele>
			</trkpt>
			<trkpt lat="37.126715" lon="-3.526094">
				<ele>870.000000</ele>
			</trkpt>
			<trkpt lat="37.126758" lon="-3.526040">
				<ele>870.000000</ele>
			</trkpt>
			<trkpt lat="37.126794" lon="-3.525753">
				<ele>871.000000</ele>
			</trkpt>
			<trkpt lat="37.126786" lon="-3.525744">
				<ele>872.000000</ele>
			</trkpt>
			<trkpt lat="37.126780" lon="-3.525673">
				<ele>872.000000</ele>
			</trkpt>
			<trkpt lat="37.126737" lon="-3.525654">
				<ele>873.000000</ele>
			</trkpt>
			<trkpt lat="37.126729" lon="-3.525474">
				<ele>875.000000</ele>
			</trkpt>
			<trkpt lat="37.126701" lon="-3.525285">
				<ele>877.000000</ele>
			</trkpt>
			<trkpt lat="37.126744" lon="-3.525151">
				<ele>877.000000</ele>
			</trkpt>
			<trkpt lat="37.126765" lon="-3.524998">
				<ele>878.000000</ele>
			</trkpt>
			<trkpt lat="37.126744" lon="-3.524891">
				<ele>879.000000</ele>
			</trkpt>
			<trkpt lat="37.126873" lon="-3.524415">
				<ele>882.000000</ele>
			</trkpt>
			<trkpt lat="37.126980" lon="-3.524235">
				<ele>881.000000</ele>
			</trkpt>
			<trkpt lat="37.127073" lon="-3.523983">
				<ele>882.000000</ele>
			</trkpt>
			<trkpt lat="37.127109" lon="-3.523803">
				<ele>882.000000</ele>
			</trkpt>
			<trkpt lat="37.127080" lon="-3.523669">
				<ele>884.000000</ele>
			</trkpt>
			<trkpt lat="37.127016" lon="-3.523705">
				<ele>885.000000</ele>
			</trkpt>
			<trkpt lat="37.126988" lon="-3.523642">
				<ele>887.000000</ele>
			</trkpt>
			<trkpt lat="37.127002" lon="-3.523552">
				<ele>887.000000</ele>
			</trkpt>
			<trkpt lat="37.127095" lon="-3.523470">
				<ele>885.000000</ele>
			</trkpt>
			<trkpt lat="37.127159" lon="-3.523390">
				<ele>884.000000</ele>
			</trkpt>
			<trkpt lat="37.127181" lon="-3.523193">
				<ele>886.000000</ele>
			</trkpt>
			<trkpt lat="37.127159" lon="-3.522950">
				<ele>888.000000</ele>
			</trkpt>
			<trkpt lat="37.127195" lon="-3.522681">
				<ele>891.000000</ele>
			</trkpt>
			<trkpt lat="37.127195" lon="-3.522581">
				<ele>893.000000</ele>
			</trkpt>
			<trkpt lat="37.127224" lon="-3.522447">
				<ele>896.000000</ele>
			</trkpt>
			<trkpt lat="37.127216" lon="-3.522321">
				<ele>900.000000</ele>
			</trkpt>
			<trkpt lat="37.127181" lon="-3.522195">
				<ele>903.000000</ele>
			</trkpt>
			<trkpt lat="37.127173" lon="-3.522115">
				<ele>905.000000</ele>
			</trkpt>
			<trkpt lat="37.127210" lon="-3.522124">
				<ele>905.000000</ele>
			</trkpt>
			<trkpt lat="37.127324" lon="-3.522078">
				<ele>905.000000</ele>
			</trkpt>
			<trkpt lat="37.127352" lon="-3.522061">
				<ele>905.000000</ele>
			</trkpt>
			<trkpt lat="37.127352" lon="-3.521989">
				<ele>906.000000</ele>
			</trkpt>
			<trkpt lat="37.127403" lon="-3.522042">
				<ele>907.000000</ele>
			</trkpt>
			<trkpt lat="37.127460" lon="-3.522042">
				<ele>909.000000</ele>
			</trkpt>
			<trkpt lat="37.127474" lon="-3.522034">
				<ele>910.000000</ele>
			</trkpt>
			<trkpt lat="37.127489" lon="-3.522061">
				<ele>910.000000</ele>
			</trkpt>
			<trkpt lat="37.127539" lon="-3.522069">
				<ele>912.000000</ele>
			</trkpt>
			<trkpt lat="37.127553" lon="-3.522052">
				<ele>913.000000</ele>
			</trkpt>
			<trkpt lat="37.127546" lon="-3.522034">
				<ele>913.000000</ele>
			</trkpt>
			<trkpt lat="37.127510" lon="-3.522007">
				<ele>912.000000</ele>
			</trkpt>
			<trkpt lat="37.127489" lon="-3.521979">
				<ele>911.000000</ele>
			</trkpt>
			<trkpt lat="37.127453" lon="-3.521917">
				<ele>911.000000</ele>
			</trkpt>
			<trkpt lat="37.127410" lon="-3.521828">
				<ele>911.000000</ele>
			</trkpt>
			<trkpt lat="37.127381" lon="-3.521765">
				<ele>910.000000</ele>
			</trkpt>
			<trkpt lat="37.127360" lon="-3.521738">
				<ele>910.000000</ele>
			</trkpt>
			<trkpt lat="37.127346" lon="-3.521728">
				<ele>910.000000</ele>
			</trkpt>
			<trkpt lat="37.127317" lon="-3.521665">
				<ele>912.000000</ele>
			</trkpt>
			<trkpt lat="37.127331" lon="-3.521549">
				<ele>913.000000</ele>
			</trkpt>
			<trkpt lat="37.127374" lon="-3.521476">
				<ele>912.000000</ele>
			</trkpt>
			<trkpt lat="37.127496" lon="-3.521225">
				<ele>913.000000</ele>
			</trkpt>
			<trkpt lat="37.127517" lon="-3.521153">
				<ele>913.000000</ele>
			</trkpt>
			<trkpt lat="37.127539" lon="-3.521109">
				<ele>912.000000</ele>
			</trkpt>
			<trkpt lat="37.127560" lon="-3.521082">
				<ele>912.000000</ele>
			</trkpt>
			<trkpt lat="37.127582" lon="-3.521055">
				<ele>911.000000</ele>
			</trkpt>
			<trkpt lat="37.127603" lon="-3.521027">
				<ele>910.000000</ele>
			</trkpt>
			<trkpt lat="37.127661" lon="-3.520992">
				<ele>909.000000</ele>
			</trkpt>
			<trkpt lat="37.127739" lon="-3.520929">
				<ele>910.000000</ele>
			</trkpt>
			<trkpt lat="37.127811" lon="-3.520902">
				<ele>910.000000</ele>
			</trkpt>
			<trkpt lat="37.127840" lon="-3.520883">
				<ele>910.000000</ele>
			</trkpt>
			<trkpt lat="37.127861" lon="-3.520875">
				<ele>910.000000</ele>
			</trkpt>
			<trkpt lat="37.127897" lon="-3.520812">
				<ele>908.000000</ele>
			</trkpt>
			<trkpt lat="37.127911" lon="-3.520776">
				<ele>908.000000</ele>
			</trkpt>
			<trkpt lat="37.127932" lon="-3.520749">
				<ele>909.000000</ele>
			</trkpt>
			<trkpt lat="37.127940" lon="-3.520731">
				<ele>910.000000</ele>
			</trkpt>
			<trkpt lat="37.127983" lon="-3.520669">
				<ele>912.000000</ele>
			</trkpt>
			<trkpt lat="37.128004" lon="-3.520633">
				<ele>913.000000</ele>
			</trkpt>
			<trkpt lat="37.128019" lon="-3.520606">
				<ele>914.000000</ele>
			</trkpt>
			<trkpt lat="37.128026" lon="-3.520570">
				<ele>915.000000</ele>
			</trkpt>
			<trkpt lat="37.128069" lon="-3.520434">
				<ele>918.000000</ele>
			</trkpt>
			<trkpt lat="37.128069" lon="-3.520254">
				<ele>922.000000</ele>
			</trkpt>
			<trkpt lat="37.128033" lon="-3.519985">
				<ele>926.000000</ele>
			</trkpt>
			<trkpt lat="37.127998" lon="-3.519904">
				<ele>927.000000</ele>
			</trkpt>
			<trkpt lat="37.128047" lon="-3.519931">
				<ele>929.000000</ele>
			</trkpt>
			<trkpt lat="37.128019" lon="-3.519895">
				<ele>928.000000</ele>
			</trkpt>
			<trkpt lat="37.127911" lon="-3.519797">
				<ele>925.000000</ele>
			</trkpt>
			<trkpt lat="37.127904" lon="-3.519788">
				<ele>925.000000</ele>
			</trkpt>
			<trkpt lat="37.127890" lon="-3.519824">
				<ele>924.000000</ele>
			</trkpt>
			<trkpt lat="37.127890" lon="-3.519887">
				<ele>922.000000</ele>
			</trkpt>
			<trkpt lat="37.127847" lon="-3.519904">
				<ele>922.000000</ele>
			</trkpt>
			<trkpt lat="37.127833" lon="-3.519967">
				<ele>920.000000</ele>
			</trkpt>
			<trkpt lat="37.127761" lon="-3.519958">
				<ele>920.000000</ele>
			</trkpt>
			<trkpt lat="37.127732" lon="-3.519914">
				<ele>921.000000</ele>
			</trkpt>
			<trkpt lat="37.127711" lon="-3.519895">
				<ele>921.000000</ele>
			</trkpt>
			<trkpt lat="37.127718" lon="-3.519833">
				<ele>923.000000</ele>
			</trkpt>
			<trkpt lat="37.127696" lon="-3.519788">
				<ele>923.000000</ele>
			</trkpt>
			<trkpt lat="37.127718" lon="-3.519761">
				<ele>924.000000</ele>
			</trkpt>
			<trkpt lat="37.127732" lon="-3.519681">
				<ele>926.000000</ele>
			</trkpt>
			<trkpt lat="37.127711" lon="-3.519599">
				<ele>928.000000</ele>
			</trkpt>
			<trkpt lat="37.127682" lon="-3.519545">
				<ele>928.000000</ele>
			</trkpt>
			<trkpt lat="37.127632" lon="-3.519428">
				<ele>931.000000</ele>
			</trkpt>
			<trkpt lat="37.127611" lon="-3.519321">
				<ele>934.000000</ele>
			</trkpt>
			<trkpt lat="37.127618" lon="-3.519222">
				<ele>935.000000</ele>
			</trkpt>
			<trkpt lat="37.127646" lon="-3.519159">
				<ele>936.000000</ele>
			</trkpt>
			<trkpt lat="37.127718" lon="-3.519033">
				<ele>941.000000</ele>
			</trkpt>
			<trkpt lat="37.127718" lon="-3.518943">
				<ele>944.000000</ele>
			</trkpt>
			<trkpt lat="37.127732" lon="-3.518943">
				<ele>944.000000</ele>
			</trkpt>
			<trkpt lat="37.127804" lon="-3.518916">
				<ele>948.000000</ele>
			</trkpt>
			<trkpt lat="37.127818" lon="-3.518889">
				<ele>949.000000</ele>
			</trkpt>
			<trkpt lat="37.127818" lon="-3.518836">
				<ele>951.000000</ele>
			</trkpt>
			<trkpt lat="37.127854" lon="-3.518872">
				<ele>951.000000</ele>
			</trkpt>
			<trkpt lat="37.127818" lon="-3.518746">
				<ele>954.000000</ele>
			</trkpt>
			<trkpt lat="37.127868" lon="-3.518782">
				<ele>955.000000</ele>
			</trkpt>
			<trkpt lat="37.127847" lon="-3.518665">
				<ele>959.000000</ele>
			</trkpt>
			<trkpt lat="37.127840" lon="-3.518585">
				<ele>962.000000</ele>
			</trkpt>
			<trkpt lat="37.127825" lon="-3.518476">
				<ele>966.000000</ele>
			</trkpt>
			<trkpt lat="37.127753" lon="-3.518413">
				<ele>965.000000</ele>
			</trkpt>
			<trkpt lat="37.127661" lon="-3.518233">
				<ele>972.000000</ele>
			</trkpt>
			<trkpt lat="37.127661" lon="-3.518233">
				<ele>972.000000</ele>
			</trkpt>
			<trkpt lat="37.127531" lon="-3.517991">
				<ele>981.000000</ele>
			</trkpt>
			<trkpt lat="37.127525" lon="-3.517704">
				<ele>996.000000</ele>
			</trkpt>
			<trkpt lat="37.127574" lon="-3.517425">
				<ele>1006.000000</ele>
			</trkpt>
			<trkpt lat="37.127689" lon="-3.517174">
				<ele>1008.000000</ele>
			</trkpt>
			<trkpt lat="37.127825" lon="-3.517084">
				<ele>1003.000000</ele>
			</trkpt>
			<trkpt lat="37.127940" lon="-3.516994">
				<ele>997.000000</ele>
			</trkpt>
			<trkpt lat="37.128069" lon="-3.516914">
				<ele>990.000000</ele>
			</trkpt>
			<trkpt lat="37.128212" lon="-3.516832">
				<ele>983.000000</ele>
			</trkpt>
			<trkpt lat="37.128413" lon="-3.516725">
				<ele>972.000000</ele>
			</trkpt>
			<trkpt lat="37.128570" lon="-3.516617">
				<ele>970.000000</ele>
			</trkpt>
			<trkpt lat="37.128599" lon="-3.516428">
				<ele>975.000000</ele>
			</trkpt>
			<trkpt lat="37.128455" lon="-3.516239">
				<ele>986.000000</ele>
			</trkpt>
			<trkpt lat="37.128384" lon="-3.516159">
				<ele>987.000000</ele>
			</trkpt>
			<trkpt lat="37.128226" lon="-3.515979">
				<ele>989.000000</ele>
			</trkpt>
			<trkpt lat="37.127998" lon="-3.515700">
				<ele>993.000000</ele>
			</trkpt>
			<trkpt lat="37.127976" lon="-3.515547">
				<ele>993.000000</ele>
			</trkpt>
			<trkpt lat="37.127955" lon="-3.515350">
				<ele>992.000000</ele>
			</trkpt>
			<trkpt lat="37.127947" lon="-3.515161">
				<ele>994.000000</ele>
			</trkpt>
			<trkpt lat="37.127955" lon="-3.514991">
				<ele>994.000000</ele>
			</trkpt>
			<trkpt lat="37.128090" lon="-3.514658">
				<ele>992.000000</ele>
			</trkpt>
			<trkpt lat="37.128026" lon="-3.514425">
				<ele>999.000000</ele>
			</trkpt>
			<trkpt lat="37.127854" lon="-3.514344">
				<ele>1006.000000</ele>
			</trkpt>
			<trkpt lat="37.127825" lon="-3.514048">
				<ele>1014.000000</ele>
			</trkpt>
			<trkpt lat="37.127704" lon="-3.513922">
				<ele>1016.000000</ele>
			</trkpt>
			<trkpt lat="37.127460" lon="-3.513769">
				<ele>1008.000000</ele>
			</trkpt>
			<trkpt lat="37.127295" lon="-3.513562">
				<ele>998.000000</ele>
			</trkpt>
			<trkpt lat="37.127173" lon="-3.513455">
				<ele>992.000000</ele>
			</trkpt>
			<trkpt lat="37.126980" lon="-3.513383">
				<ele>988.000000</ele>
			</trkpt>
			<trkpt lat="37.126780" lon="-3.513203">
				<ele>991.000000</ele>
			</trkpt>
			<trkpt lat="37.126636" lon="-3.513113">
				<ele>994.000000</ele>
			</trkpt>
			<trkpt lat="37.126443" lon="-3.513105">
				<ele>992.000000</ele>
			</trkpt>
			<trkpt lat="37.126292" lon="-3.513140">
				<ele>987.000000</ele>
			</trkpt>
			<trkpt lat="37.126200" lon="-3.513149">
				<ele>985.000000</ele>
			</trkpt>
			<trkpt lat="37.126128" lon="-3.513176">
				<ele>983.000000</ele>
			</trkpt>
			<trkpt lat="37.126035" lon="-3.513222">
				<ele>981.000000</ele>
			</trkpt>
			<trkpt lat="37.125827" lon="-3.513383">
				<ele>983.000000</ele>
			</trkpt>
			<trkpt lat="37.125784" lon="-3.513401">
				<ele>984.000000</ele>
			</trkpt>
			<trkpt lat="37.125712" lon="-3.513392">
				<ele>984.000000</ele>
			</trkpt>
			<trkpt lat="37.125691" lon="-3.513401">
				<ele>985.000000</ele>
			</trkpt>
			<trkpt lat="37.125663" lon="-3.513428">
				<ele>986.000000</ele>
			</trkpt>
			<trkpt lat="37.125612" lon="-3.513428">
				<ele>987.000000</ele>
			</trkpt>
			<trkpt lat="37.125562" lon="-3.513436">
				<ele>988.000000</ele>
			</trkpt>
			<trkpt lat="37.125519" lon="-3.513401">
				<ele>987.000000</ele>
			</trkpt>
			<trkpt lat="37.125455" lon="-3.513356">
				<ele>986.000000</ele>
			</trkpt>
			<trkpt lat="37.125383" lon="-3.513275">
				<ele>984.000000</ele>
			</trkpt>
			<trkpt lat="37.125319" lon="-3.513176">
				<ele>986.000000</ele>
			</trkpt>
			<trkpt lat="37.125204" lon="-3.513059">
				<ele>988.000000</ele>
			</trkpt>
			<trkpt lat="37.125125" lon="-3.513023">
				<ele>989.000000</ele>
			</trkpt>
			<trkpt lat="37.125097" lon="-3.513023">
				<ele>989.000000</ele>
			</trkpt>
			<trkpt lat="37.125039" lon="-3.513042">
				<ele>989.000000</ele>
			</trkpt>
			<trkpt lat="37.124996" lon="-3.513042">
				<ele>989.000000</ele>
			</trkpt>
			<trkpt lat="37.124961" lon="-3.513050">
				<ele>989.000000</ele>
			</trkpt>
			<trkpt lat="37.124817" lon="-3.513222">
				<ele>990.000000</ele>
			</trkpt>
			<trkpt lat="37.124767" lon="-3.513257">
				<ele>990.000000</ele>
			</trkpt>
			<trkpt lat="37.124688" lon="-3.513293">
				<ele>990.000000</ele>
			</trkpt>
			<trkpt lat="37.124523" lon="-3.513320">
				<ele>990.000000</ele>
			</trkpt>
			<trkpt lat="37.124480" lon="-3.513346">
				<ele>991.000000</ele>
			</trkpt>
			<trkpt lat="37.124359" lon="-3.513419">
				<ele>991.000000</ele>
			</trkpt>
			<trkpt lat="37.124237" lon="-3.513499">
				<ele>989.000000</ele>
			</trkpt>
			<trkpt lat="37.124130" lon="-3.513509">
				<ele>987.000000</ele>
			</trkpt>
			<trkpt lat="37.123994" lon="-3.513428">
				<ele>985.000000</ele>
			</trkpt>
			<trkpt lat="37.123807" lon="-3.513275">
				<ele>984.000000</ele>
			</trkpt>
			<trkpt lat="37.123764" lon="-3.513186">
				<ele>986.000000</ele>
			</trkpt>
			<trkpt lat="37.123735" lon="-3.513096">
				<ele>988.000000</ele>
			</trkpt>
			<trkpt lat="37.123636" lon="-3.513096">
				<ele>987.000000</ele>
			</trkpt>
			<trkpt lat="37.123442" lon="-3.513113">
				<ele>986.000000</ele>
			</trkpt>
			<trkpt lat="37.123428" lon="-3.513105">
				<ele>986.000000</ele>
			</trkpt>
			<trkpt lat="37.123428" lon="-3.513105">
				<ele>986.000000</ele>
			</trkpt>
			<trkpt lat="37.123442" lon="-3.513113">
				<ele>986.000000</ele>
			</trkpt>
			<trkpt lat="37.123636" lon="-3.513096">
				<ele>987.000000</ele>
			</trkpt>
			<trkpt lat="37.123735" lon="-3.513096">
				<ele>988.000000</ele>
			</trkpt>
			<trkpt lat="37.123764" lon="-3.513186">
				<ele>986.000000</ele>
			</trkpt>
			<trkpt lat="37.123807" lon="-3.513275">
				<ele>984.000000</ele>
			</trkpt>
			<trkpt lat="37.123994" lon="-3.513428">
				<ele>985.000000</ele>
			</trkpt>
			<trkpt lat="37.124130" lon="-3.513509">
				<ele>987.000000</ele>
			</trkpt>
			<trkpt lat="37.124237" lon="-3.513499">
				<ele>989.000000</ele>
			</trkpt>
			<trkpt lat="37.124359" lon="-3.513419">
				<ele>991.000000</ele>
			</trkpt>
			<trkpt lat="37.124480" lon="-3.513346">
				<ele>991.000000</ele>
			</trkpt>
			<trkpt lat="37.124523" lon="-3.513320">
				<ele>990.000000</ele>
			</trkpt>
			<trkpt lat="37.124688" lon="-3.513293">
				<ele>990.000000</ele>
			</trkpt>
			<trkpt lat="37.124767" lon="-3.513257">
				<ele>990.000000</ele>
			</trkpt>
			<trkpt lat="37.124817" lon="-3.513222">
				<ele>990.000000</ele>
			</trkpt>
			<trkpt lat="37.124961" lon="-3.513050">
				<ele>989.000000</ele>
			</trkpt>
			<trkpt lat="37.124996" lon="-3.513042">
				<ele>989.000000</ele>
			</trkpt>
			<trkpt lat="37.125039" lon="-3.513042">
				<ele>989.000000</ele>
			</trkpt>
			<trkpt lat="37.125097" lon="-3.513023">
				<ele>989.000000</ele>
			</trkpt>
			<trkpt lat="37.125125" lon="-3.513023">
				<ele>989.000000</ele>
			</trkpt>
			<trkpt lat="37.125204" lon="-3.513059">
				<ele>988.000000</ele>
			</trkpt>
			<trkpt lat="37.125319" lon="-3.513176">
				<ele>986.000000</ele>
			</trkpt>
			<trkpt lat="37.125383" lon="-3.513275">
				<ele>984.000000</ele>
			</trkpt>
			<trkpt lat="37.125455" lon="-3.513356">
				<ele>986.000000</ele>
			</trkpt>
			<trkpt lat="37.125519" lon="-3.513401">
				<ele>987.000000</ele>
			</trkpt>
			<trkpt lat="37.125562" lon="-3.513436">
				<ele>988.000000</ele>
			</trkpt>
			<trkpt lat="37.125612" lon="-3.513428">
				<ele>987.000000</ele>
			</trkpt>
			<trkpt lat="37.125663" lon="-3.513428">
				<ele>986.000000</ele>
			</trkpt>
			<trkpt lat="37.125691" lon="-3.513401">
				<ele>985.000000</ele>
			</trkpt>
			<trkpt lat="37.125712" lon="-3.513392">
				<ele>984.000000</ele>
			</trkpt>
			<trkpt lat="37.125784" lon="-3.513401">
				<ele>984.000000</ele>
			</trkpt>
			<trkpt lat="37.125827" lon="-3.513383">
				<ele>983.000000</ele>
			</trkpt>
			<trkpt lat="37.126035" lon="-3.513222">
				<ele>981.000000</ele>
			</trkpt>
			<trkpt lat="37.126128" lon="-3.513176">
				<ele>983.000000</ele>
			</trkpt>
			<trkpt lat="37.126200" lon="-3.513149">
				<ele>985.000000</ele>
			</trkpt>
			<trkpt lat="37.126292" lon="-3.513140">
				<ele>987.000000</ele>
			</trkpt>
			<trkpt lat="37.126443" lon="-3.513105">
				<ele>992.000000</ele>
			</trkpt>
			<trkpt lat="37.126636" lon="-3.513113">
				<ele>994.000000</ele>
			</trkpt>
			<trkpt lat="37.126780" lon="-3.513203">
				<ele>991.000000</ele>
			</trkpt>
			<trkpt lat="37.126980" lon="-3.513383">
				<ele>988.000000</ele>
			</trkpt>
			<trkpt lat="37.127173" lon="-3.513455">
				<ele>992.000000</ele>
			</trkpt>
			<trkpt lat="37.127295" lon="-3.513562">
				<ele>998.000000</ele>
			</trkpt>
			<trkpt lat="37.127460" lon="-3.513769">
				<ele>1008.000000</ele>
			</trkpt>
			<trkpt lat="37.127704" lon="-3.513922">
				<ele>1016.000000</ele>
			</trkpt>
			<trkpt lat="37.127825" lon="-3.514048">
				<ele>1014.000000</ele>
			</trkpt>
			<trkpt lat="37.127854" lon="-3.514344">
				<ele>1006.000000</ele>
			</trkpt>
			<trkpt lat="37.128026" lon="-3.514425">
				<ele>999.000000</ele>
			</trkpt>
			<trkpt lat="37.128090" lon="-3.514658">
				<ele>992.000000</ele>
			</trkpt>
			<trkpt lat="37.127955" lon="-3.514991">
				<ele>994.000000</ele>
			</trkpt>
			<trkpt lat="37.127947" lon="-3.515161">
				<ele>994.000000</ele>
			</trkpt>
			<trkpt lat="37.127955" lon="-3.515350">
				<ele>992.000000</ele>
			</trkpt>
			<trkpt lat="37.127976" lon="-3.515547">
				<ele>993.000000</ele>
			</trkpt>
			<trkpt lat="37.127998" lon="-3.515700">
				<ele>993.000000</ele>
			</trkpt>
			<trkpt lat="37.128226" lon="-3.515979">
				<ele>989.000000</ele>
			</trkpt>
			<trkpt lat="37.128384" lon="-3.516159">
				<ele>987.000000</ele>
			</trkpt>
			<trkpt lat="37.128455" lon="-3.516239">
				<ele>986.000000</ele>
			</trkpt>
			<trkpt lat="37.128599" lon="-3.516428">
				<ele>975.000000</ele>
			</trkpt>
			<trkpt lat="37.128570" lon="-3.516617">
				<ele>970.000000</ele>
			</trkpt>
			<trkpt lat="37.128413" lon="-3.516725">
				<ele>972.000000</ele>
			</trkpt>
			<trkpt lat="37.128212" lon="-3.516832">
				<ele>983.000000</ele>
			</trkpt>
			<trkpt lat="37.128069" lon="-3.516914">
				<ele>990.000000</ele>
			</trkpt>
			<trkpt lat="37.127940" lon="-3.516994">
				<ele>997.000000</ele>
			</trkpt>
			<trkpt lat="37.127825" lon="-3.517084">
